BLOM Beirut Marathon   30-11-2008
Marathon
Result by Category
Men 18-34
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 50 Alemayehu Shumye ETH ELITE MM18 1 2:12:47 2:12:46 0:32:59 1:06:08 1:34:30
2 52 Michael  Kipkorir KEN ELITE MM18 2 2:16:15 2:16:14 0:32:59 1:06:47 1:35:36
3 51 Hussein Adem ETH ELITE MM18 3 2:16:44 2:16:44 0:32:57 1:06:10 1:35:02
4 12 Ibrahim Limo KEN ELITE MM18 4 2:17:38 2:17:36 0:32:56 1:06:07 1:34:59
5 15 Peterson Wachira KEN ELITE MM18 5 2:18:00 2:17:58 0:32:57 1:06:10 1:35:06
6 56 Tilahun Worku ETH PACER MM18 6 2:21:43 2:21:39 0:32:52 1:06:04  
7 13 Ayalew Endale ETH ELITE MM18 7 2:23:19 2:23:17 0:33:49 1:09:30 1:40:07
8 64 Hussein Awada LEB Army MM18 8 2:23:58 2:23:55 0:33:39 1:09:09 1:39:49
9 16 Richard  Karicho  Wachira KEN ELITE MM18 9 2:26:26 2:26:23 0:32:57 1:06:08 1:37:15
10   Daoud Moustafa LEB   MM18 10 2:27:30 2:27:28 0:35:19 1:11:31 1:42:47
11 65 Omar Issa LEB Army MM18 13 2:34:25 2:34:23 0:33:41 1:09:25 1:42:15
12 389 Mustapha Moumene ALG   MM18 17 2:38:21 2:38:19 0:35:52 1:12:14 1:45:02
13 66 Ali Awad LEB Army MM18 19 2:43:49 2:43:48 0:36:53 1:15:09 1:50:02
14 134 Mohammad Al Nabi EGP RUNNER MM18 20 2:44:00 2:43:59 0:37:58 1:17:18 1:52:19
15 546 Malek Nasr LEB Army MM18 23 2:54:56 2:54:55 0:39:09 1:18:37 1:53:18
16 124 Haytham Al Mouchaqi PAL RUNNER MM18 24 2:55:31 2:55:30 0:41:26 1:23:44 2:00:36
17 736 Wissam Yazbek LEB Army MM18 27 3:05:59 3:05:57 0:41:25 1:23:43 2:00:35
18 336 Fadi Saleh LEB   MM18 28 3:07:14 3:07:10 0:37:20 1:19:05 1:59:02
19 477 John Keck USA   MM18 31 3:12:13 3:12:02 0:46:21 1:33:35 2:14:24
20 365 Imad Jizziny LEB ISF MM18 32 3:12:41 3:12:37 0:43:17 1:29:09 2:11:06
21 590 Omar Hajj LEB   MM18 38 3:14:54 3:14:48 0:46:14 1:34:41 2:17:12
22 167 Hussein Haydar LEB Road Runners Association MM18 40 3:15:47 3:15:45 0:47:17 1:36:20 2:16:52
23 42 Mehmet Uzunyol TUR   MM18 42 3:15:52 3:15:48 0:44:32 1:30:09 2:10:54
24 708 Tom Mather ENG   MM18 50 3:22:27 3:22:18 0:46:23 1:33:37 2:14:59
25 339 Fadi Jaber LEB   MM18 53 3:23:06 3:22:59 0:48:18 1:38:24 2:22:10
26 334 Ezzat Jaroudi LEB   MM18 54 3:24:47 3:24:37 0:48:48 1:38:46 2:20:53
27 357 Geoff Pike ENG   MM18 56 3:26:21 3:26:10 0:46:17 1:34:51 2:17:40
28 270 Chadi Yassine LEB Credit Libanais MM18 57 3:27:15 3:27:06 0:47:37 1:37:24 2:21:15
29 318 ELIE CHAMY LEB   MM18 60 3:28:08 3:28:02 0:44:30 1:32:12 2:19:08
30 234 Ali El Naser SYR   MM18 71 3:33:05 3:33:02 0:44:07 1:33:45 2:21:37
31 299 Dane Leach USA AUB MM18 73 3:33:34 3:33:09 0:54:54 1:49:40 2:35:14
32 542 Mohammad Saleh LEB   MM18 74 3:34:21 3:34:13 0:48:18 1:38:26 2:22:11
33 152 Samer Mansour LEB Veterans Club MM18 75 3:34:39 3:34:34 0:48:50 1:38:18 2:24:55
34 725 Vincent Godement LEB   MM18 76 3:35:11 3:34:50 0:51:38 1:43:41 2:28:49
35 282 Charbel Semaan LEB Road Runners Association MM18 78 3:35:39 3:35:22 0:43:02 1:28:56 2:09:52
36 706 Thomas SCHUTZ FRA MLF-GLFL MM18 81 3:38:49 3:38:39 0:53:25 1:49:21 2:35:51
37 259 Benois Haouhab LEB   MM18 82 3:39:19 3:38:35    
38 208 Abdul Razzak Mirjan LEB   MM18 83 3:39:40 3:39:25 0:44:29 1:30:40 2:15:41
39 233 Ali Berjawi LEB   MM18 84 3:39:42 3:39:30 0:44:48 1:30:02 2:17:00
40 617 Rachid Idriss LEB Unecso AUB MM18 95 3:43:21 3:42:54 0:54:53 1:49:39 2:35:13
41 535 Miles Jay USA   MM18 101 3:45:40 3:45:31 0:48:52 1:39:00 2:27:18
42 279 Jaroslaw Musial LEB   MM18 103 3:47:47 3:47:35 0:48:55 1:41:41 2:31:11
43 364 Elias Baydoun LEB ISF MM18 106 3:47:53 3:45:56 0:51:19 1:46:50 2:32:36
44 636 Renaud Carvalho FRA USJ MM18 107 3:48:13 3:48:07 0:54:08 1:53:03 2:42:39
45 375 Grgic Borut SLO ISS Team MM18 108 3:48:23 3:48:01 0:58:10 1:55:06 2:40:35
46 204 Abboud El Joujy SYR   MM18 112 3:50:04 3:50:02 0:44:56 1:33:06 2:25:02
47 308 Eid Abouchahine LEB   MM18 117 3:54:05 3:53:45 0:48:11 1:40:10 2:31:16
48 746 Zachary Queen USA   MM18 118 3:55:38 3:55:09 0:51:51 1:41:58 2:26:49
49 207 Abdul Salam ENG   MM18 119 3:55:59 3:55:47 0:50:25 1:44:52 2:33:29
50 451 John Moore ENG   MM18 122 3:57:27 3:57:02 0:57:19 1:56:15 2:45:42
51 599 Patrick Wrigley ENG   MM18 126 3:58:47 3:58:23 0:57:19 1:56:15 2:45:41
52 468 Kamel Issa LEB   MM18 127 3:58:49 3:58:27 0:53:11 1:49:44 2:41:48
53 315 Walid El Kabbani LEB   MM18 128 3:59:29 3:59:15 0:55:49 1:51:26 2:39:17
54 144 Giulano Guidi SAM RUNNER MM18 129 3:59:40 3:59:23 0:54:01 1:52:55 2:45:32
55 423 Jad Semaan LEB   MM18 134 4:02:25 4:02:17 0:52:18 1:46:46 2:37:37
56 665 Samer Slim LEB   MM18 138 4:06:02 4:05:55 0:41:58 1:25:42 2:07:24
57 145 Ettore Pazzini SAM RUNNER MM18 139 4:06:13 4:06:00 0:58:18 1:58:22 2:50:23
58 272 Tomasz Radmonski POL   MM18 146 4:11:43 4:11:25 0:53:22 1:50:13 2:45:24
59 358 Georg Linkov EST   MM18 147 4:12:25 4:12:18 0:51:57 1:46:53 2:41:08
60 381 Zuhair Ghazeli LEB   MM18 149 4:13:35 4:13:32 0:43:11 1:33:39 2:32:37
61 264 August Kwas   MM18 152 4:15:58 4:15:37 0:57:28 1:58:50 2:52:26
62 688 Shafkat Zafeer ENG   MM18 153 4:16:13 4:16:01 0:50:57 1:50:32 2:45:29
63 697 Riad El Deek LEB   MM18 160 4:18:44 4:18:25 1:00:34 2:01:49 2:55:10
64 201 Aasmund Rognerud NOR   MM18 169 4:23:07 4:22:54 0:46:25 1:34:09 2:27:27
65 417 Issam Srour LEB   MM18 170 4:23:07 4:22:50 0:58:18 1:57:13 2:51:45
66 387 Ziad Orfali LEB   MM18 184 4:28:38 4:28:14 0:56:16 2:00:56 2:55:16
67 619 Raffi Farajian LEB Movenpick MM18 187 4:34:57 4:34:51 1:04:10 2:23:43 3:51:44
68 349 Armin Stahli SWI AUB MM18 189 4:35:26 4:35:01 0:54:55 1:51:17 2:52:34
69 319 Elie Saad LEB   MM18 190 4:35:36 4:35:08 1:02:26 2:07:01 3:04:35
70 609 Peter OFarrell USA   MM18 196 4:38:50 4:38:27 0:58:12 2:02:10 3:00:15
71 261 Bilal Khafaja LEB   MM18 201 4:40:31 4:40:24 0:58:17 1:58:16 3:02:36
72 215 Affy Sheikh ENG   MM18 204 4:42:35 4:42:14 1:00:58 2:04:25 3:08:22
73 350 Fernando De Guama BRE   MM18 205 4:43:57 4:43:32 0:58:47 1:58:01 3:02:51
74 27236 Ahmad Mitlij LEB Army MM18 211 4:48:09 4:48:09 0:53:23 1:55:56 3:02:44
75 620 Rahin Zhr LEB   MM18 213 4:48:43 4:48:34 0:48:13 1:48:58 3:09:09
76 517 Mathieu Lefevre FRA   MM18 215 4:48:51 4:48:20 1:03:31 2:12:43 3:10:42
77 217 Ahmad Almajed KUW   MM18 217 4:49:42 4:49:12 0:58:16 2:02:09 2:57:08
78 478 Khalid Musaed AlSayer KUW   MM18 218 4:49:42 4:49:12 0:58:17 2:02:09 2:57:07
79 404 Houssein El Hajj LEB USJ MM18 220 4:52:37 4:52:26 0:57:21 2:02:10 3:09:40
80 398 Hikmat Malaeb LEB   MM18 222 4:54:21 4:54:11 0:57:31 2:03:01 3:09:17
81 373 Ghassan El Kara LEB   MM18 224 4:55:19 4:54:42 0:57:57 2:01:35 3:09:28
82 218 Ahmad Alhuzami KUW   MM18 229 4:56:55 4:56:25 1:13:24 2:27:56 3:31:44
83 687 Serge Geara LEB   MM18 230 4:57:07 4:56:52 0:56:49 2:04:33 3:16:23
84 513 Marwan Alawiye LEB General Security MM18 231 4:57:23 4:57:14 0:56:34 2:02:23 3:08:47
85 547 Mohammad Hikmat LEB BLOM Bank Communication MM18 234 5:03:39 5:03:26 0:55:01 1:59:25 3:02:01
86 501 Marc Mulliez FRA USJ MM18 237 5:06:52 5:06:44 0:51:54 1:53:55 3:04:07
87 370 Ayman Nohra LEB General Security MM18 246 5:24:22 5:24:06 0:47:26 1:47:35 3:12:40
88 606 Paul Maakad LEB USJ MM18 248 5:27:27 5:26:57 0:51:31 2:06:00 3:27:02
89 266 Carvalho Renaud FRA   MM18 253 5:30:21 5:30:12 1:00:16 2:16:03 3:36:01
90 461 Joseph Sidaoui LEB USJ MM18 254 5:30:38 5:30:28 1:01:21 2:16:01 3:39:07
91 226 Alexandre Zermatten SWI   MM18 257 5:35:14 5:34:59 1:04:22 2:21:43 3:37:36
92 648 Roger Baaklini LEB   MM18 258 5:35:14 5:35:06 0:56:34 2:12:14 3:31:32
93 521 Maen Aboul Hosn LEB   MM18 261 5:43:48 5:43:20 1:19:25 2:41:11 3:53:12
94 360 Hussein Mshaik LEB ISF MM18 262 5:43:54 5:43:43 1:01:00 2:25:03 3:59:52
95 292 Claude Jabre LEB   MM18 263 5:44:18 5:43:57 1:07:39 2:28:43 3:48:20
96 593 Omar Nasser Eddin LEB   MM18 265 5:50:00 5:43:25 1:03:58 2:14:57 3:33:17
97 667 Samer Aboul Hosn LEB   MM18 269 6:05:33 6:05:04 1:19:25 2:41:11 4:03:21
98 491 Lindos Daou LEB BLOM Bank Antelias MM18 0 6:30:31 6:30:06 1:11:29 2:27:47 3:45:28
99 136 Satpal Singh IND RUNNER MM18 0 6:44:10 6:44:10   2:30:14 4:11:58
100 222 Alaa Abou Hosn LEB   MM18 0 6:55:10 6:54:43 1:22:14 2:49:36 4:17:57
Men 35-39
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 110 Ahmad Darkoushi LEB Army MM35 12 2:30:54 2:30:52 0:35:21 1:11:33 1:43:37
2 62 Omar Abdel Latif LEB Army MM35 14 2:36:01 2:36:00 0:34:18 1:11:28 1:43:38
3 321 Zeeyad Rassam USA MM35 21 2:53:27 2:53:24 0:42:12 1:25:07 2:01:52
4 67 Zuheir  Naji LEB   MM35 26 3:02:00 3:01:58 0:42:03 1:25:06 2:03:47
5 202 Abbas Fneish LEB MM35 3:04:18 3:03:18 DQ
6 221 Aivar Luud EST   MM35 46 3:20:25 3:20:10 0:51:28 1:42:04 2:23:04
7 344 Farid Shavaksha ENG   MM35 47 3:20:52 3:20:40 0:45:14 1:32:27 2:15:04
8 165 Maher Arawi LEB Road Runners Association MM35 49 3:22:26 3:22:22 0:48:55 1:39:34 2:22:55
9 422 Jackson Griffith ENG   MM35 52 3:23:05 3:22:52 0:47:26 1:37:20 2:19:13
10 472 Karim Baddour LEB MM35 59 3:28:02 3:27:49 0:46:07 1:33:27 2:18:37
11 314 Tom Cooper USA   MM35 68 3:30:48 3:30:43 0:48:48 1:38:17 2:24:53
12 673 Samir Kaddoura LEB Dar Al Handasa MM35 69 3:32:47 3:32:42 0:48:36 1:40:44 2:26:18
13 284 Charles Heatly ENG   MM35 70 3:32:59 3:32:36 0:51:44 1:45:02 2:28:58
14 497 Malcolm Dransfield ENG MM35 87 3:40:51 3:40:20 0:49:51 1:42:07 2:29:03
15 154 Shadi Alshami LEB Veterans Club MM35 91 3:42:28 3:42:08 0:55:00 1:49:46 2:37:27
16 592 Omar Baroody LEB Blue Stars MM35 109 3:48:28 3:48:13 0:51:46 1:45:10 2:33:15
17 553 Moustapha Baydoun LEB   MM35 140 4:06:56 4:06:52 0:46:55 1:41:51 2:39:32
18 251 Avedis Kalpaklian LEB MM35 148 4:12:57 4:12:31 0:56:15 1:53:53 2:45:37
19 394 Haysam Bayan LEB Baalbeck MM35 150 4:14:22 4:09:05 0:53:10 1:51:07 2:45:40
20 153 Youssef Hichi LEB Veterans Club MM35 164 4:19:22 4:18:55 1:00:27 2:03:44 3:01:41
21 273 Piotr Ziolag   MM35 166 4:20:36 4:20:16 0:58:31 1:58:49 2:53:18
22 682 Sarkis Oghlouian LEB livezpool fc MM35 181 4:27:50 4:27:31 0:57:36 1:57:32 2:54:11
23 298 Craig Bosson NEW   MM35 191 4:35:41 4:35:11   2:02:29 3:07:26
24 289 Husein Ghayad LEB MM35 195 4:38:37 4:38:34 0:51:32 1:54:13 2:59:29
25 149 Peter Dulvy IRE RUNNER MM35 199 4:40:12 4:39:54 1:00:50 2:06:51 3:08:26
26 560 Nabil Nahed LEB Oum El Nour MM35 209 4:47:04 4:46:45 1:13:14 2:21:50 3:19:53
27 335 Fadi Karam LEB   MM35 235 5:04:04 5:03:30 1:08:26 2:19:35 3:24:12
28 242 Andreas Fiedler GER MM35 245 5:20:40 5:20:10 1:03:29 2:14:54 3:23:26
29 353 Frank-Ove Giil NOR   MM35 252 5:30:13 5:29:59 1:08:59 2:32:30 3:50:56
Men 40-44
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 55 David Kiplagat Kuino KEN ELITE MM40 11 2:29:45 2:29:42 0:35:13 1:11:33
2 68 Marwan Al Arabi LEB Road Runners Association MM40 22 2:54:28 2:54:25 0:39:06 1:20:08 1:57:44
3 390 Steve Holyoak ENG   MM40 25 2:58:04 2:57:33 0:42:02 1:26:43 2:04:37
4 502 Marcos Simarro SPA Spanish UN MM40 30 3:10:30 3:10:19 0:46:32 1:33:44 2:13:43
5 121 Khalid El Sheik JOR RUNNER MM40 36 3:14:22 3:14:20 0:42:10 1:27:17  
6 141 Moundheir Hussein Mohammed IRAK RUNNER MM40 37 3:14:47 3:14:47 0:41:03 1:25:40 2:08:32
7 355 Gary Chapman ENG   MM40 39 3:15:03 3:14:50 0:46:17 1:35:54 2:16:41
8 380 Rabih Kasab LEB Army MM40 45 3:18:32 3:18:04 1:56:32
9 138 Eralp Tuna TUR RUNNER MM40 55 3:26:20 3:26:00 0:48:13 1:37:55 2:21:49
10 614 Pierre Jolys FRA MM40 58 3:27:35 3:27:27 0:44:35 1:32:07 2:14:45
11 882 Sami Kangasharju FIN Dobeln Juuttaalla MM40 63 3:28:40 3:28:24 0:48:46 1:38:53 2:23:56
12 598 Patrick Finnegan ENG MM40 64 3:29:06 3:28:53 0:47:03 1:43:06 2:26:22
13 249 Ara Khaatchadourian LEB   MM40 80 3:38:04 3:37:58 0:45:36 1:34:52 2:21:26
14 399 Hisham Chatila LEB MM40 85 3:40:49 3:40:31 0:51:11 1:43:39 2:28:49
15 345 Tom Aaker Qatar Standard Chartered MM40 93 3:43:07 3:42:52 0:52:25 1:48:35 2:37:29
16 159 Ahmad Shmeitelli LEB Veterans Club MM40 96 3:43:23 3:43:15 0:51:52 1:44:27 2:32:59
17 498 Manuel Arrivi SPA Spanish UN MM40 100 3:45:23 3:45:11 0:56:48 1:55:01 2:43:20
18 457 Shawki Shahoud LEB Veterans Club MM40 102 3:46:19 3:46:05 0:55:48 1:51:27 2:39:15
19 125 Osama Al Qattan JOR RUNNER MM40 104 3:47:53 3:47:50 0:52:04 1:45:28 2:31:42
20 613 Pierre Primot FRA   MM40 105 3:47:53 3:47:28 1:00:28 1:59:18 2:44:44
21 164 Ziad Boustany LEB MM40 110 3:49:13 3:48:57 0:55:07 1:51:40 2:41:27
22 384 Haidar Al Hakim LEB   MM40 113 3:52:25 3:52:08 0:55:03 1:49:52 2:38:51
23 227 Ali Mazloum LEB MM40 116 3:53:53 3:53:44 0:43:42 1:32:24 2:26:39
24 368 Georges Matta LEB USJ MM40 121 3:56:21 3:56:05 0:55:03 1:51:25 2:39:14
25 689 Shahe Partamian LEB MM40 125 3:58:36 3:58:27 0:48:38 1:42:19 2:37:10
26 265 Adam Krykski   MM40 133 4:01:15 4:00:59 0:53:06 1:51:10 2:44:46
27 594 Ousama Saade LEB MM40 145 4:08:01 4:07:47 0:59:12 1:59:23 2:52:53
28 392 Harout Lintian SYR   MM40 175 4:25:48 4:25:45 0:52:19 1:51:21 2:43:28
29 219 Ahmed Ibrahim LEB MM40 180 4:27:41 4:27:35 0:51:57 1:46:56 2:44:07
30 420 Bilal Bayram LEB   MM40 197 4:39:04 4:38:59 0:52:00 1:48:51 2:58:50
31 470 Karim Tufenkji LEB BLF Bank MM40 206 4:45:48 4:45:31 0:57:51 1:52:47 2:46:22
32 303 Diego Zorrilla SPA   MM40 214 4:48:50 4:48:20 1:03:30 2:12:43 3:10:58
33 453 John Ferguson USA MM40 216 4:49:04 4:48:36 1:08:42 2:21:47 3:27:20
34 612 Pierre El Haddad LEB   MM40 225 4:55:45 4:55:27 1:11:53 2:26:33 3:30:57
35 307 Edward Traboulsi LEB Assurex MM40 226 4:55:58 4:55:23 1:11:30 2:25:59 3:30:05
36 705 Tateos Kaymmakamian LEB   MM40 242 5:17:20 5:17:12 0:59:28 2:07:07 3:16:40
Men 45-49
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 578 Nicola Visconti ITA   MM45 29 3:08:22 3:08:15 0:45:14 1:31:22 2:10:51
2 171 Joy Georges Fakhoury LEB MM45 34 3:14:00 3:13:56 0:46:25 1:33:18 2:15:17
3 258 Wladyslaw Judka POL   MM45 48 3:22:13 3:22:09 0:44:35 1:32:20 2:17:22
4 291 Chukri Nakhoul LEB USEK-Kaslik MM45 65 3:29:24 3:29:15 0:48:25 1:38:40 2:22:06
5 41 AHMAD Khalife LEB Veterans Club MM45 77 3:35:15 3:35:11 0:48:37 1:40:45 2:26:20
6 146 Marco Benedettini SAM RUNNER MM45 86 3:40:50 3:40:35 0:50:09 1:41:44 2:27:21
7 156 Hasan Alayan LEB Veterans Club MM45 90 3:41:40 3:41:34 0:50:54 1:43:04 2:30:23
8 327 Paolo Simone ITA MM45 92 3:42:35 3:42:23 0:54:06 1:48:56 2:36:01
9 231 Ali KEDAMI LEB   MM45 94 3:43:10 3:42:56 0:51:50 1:44:18 2:31:19
10 658 Safi Dabaja LEB MM45 97 3:43:46 3:43:37 0:48:16 1:40:02 2:29:07
11 391 Hans Ulens BEL   MM45 98 3:44:56 3:44:34 0:52:55 1:48:28 2:37:21
12 443 Jesus Arroyo SPA Spanish UN MM45 99 3:45:23 3:45:11 0:56:48 1:55:02 2:43:21
13 268 Andrzej Wojciehowski POL   MM45 114 3:52:39 3:52:09 0:57:09 1:55:02 2:45:13
14 418 Ivan Nikolic CRO MM45 135 4:03:53 4:03:42 0:53:20 1:51:10 2:44:41
15 359 George Saleh LEB   MM45 137 4:04:31 4:04:28 0:55:33 1:57:40 2:52:34
16 450 John Tyszkiewicz ENG MM45 142 4:07:40 4:07:26 0:54:29 1:53:19 2:45:31
17 260 Berney Kelly IRE   MM45 143 4:07:40 4:07:09 0:51:31 1:46:18 2:37:44
18 300 David Aaltonen CAN MM45 151 4:15:10 4:14:56 0:53:54 1:52:52 2:47:35
19 721 Touma Soueidar LEB   MM45 162 4:19:14 4:18:46 1:02:23 2:06:58 3:04:25
20 162 Mahmoud Edilbi PAL Veterans Club MM45 168 4:21:43 4:21:28 0:54:53 1:52:17 2:48:58
21 589 Olivier Hagon SWI   MM45 179 4:26:12 4:26:00 1:03:45 2:07:32 3:03:12
22 444 Jihad Kebbe LEB BLF Bank MM45 194 4:38:05 4:37:42 1:00:16 2:03:32 3:01:21
23 155 Michel Ghazal LEB   MM45 207 4:46:21 4:46:12 1:05:01 2:24:41 3:48:52
24 122 Mahmoud Al Chawabike JOR RUNNER MM45 212 4:48:09 4:48:07 0:55:34 1:58:27 3:01:43
25 625 Ramzi Naaman LEB   MM45 228 4:56:12 4:55:50 1:00:32 2:03:51 3:10:03
26 302 Didier Cristel FRA MM45 239 5:10:36 5:10:09 1:08:17 2:19:35 3:23:47
27 395 Henry Daou LEB   MM45 240 5:15:22 5:15:11 1:05:41 2:14:59 3:23:38
28 628 Ray Rakena NEW MM45 256 5:33:10 5:32:49 0:57:03 2:00:41 3:10:57
29 236 Bassam Saed LEB   MM45 266 5:52:09 5:51:42 1:06:01 2:23:35 3:43:20
Men 50-54
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 40 Roger Bejjani LEB MM50 41 3:15:52 3:15:48 0:44:32 1:30:10 2:10:54
2 172 Assim Cetin TUR   MM50 44 3:16:57 3:16:53 0:48:50 1:37:47 2:19:57
3 429 Jan Pettersen NOR MM50 51 3:22:28 3:22:16 0:46:25 1:34:11 2:17:16
4 684 Scott Mcivor SCO   MM50 61 3:28:16 3:28:02 0:48:12 1:38:32 2:22:50
5 160 Ahmad Ghozayel LEB Veterans Club MM50 66 3:29:44 3:29:41 0:44:36 1:32:00 2:15:59
6 283 Charles Marshall ENG   MM50 79 3:37:34 3:37:21 0:51:18 1:44:14 2:29:14
7 293 Tony Achi LEB MM50 89 3:41:24 3:41:24
8 695 Stuart Shipley ENG   MM50 111 3:49:26 3:49:11 0:50:46 1:44:57 2:33:25
9 263 Cadart Thierry FRA MM50 123 3:57:32 3:57:22 0:53:26 1:49:20 2:38:58
10 582 Nigel Drury ENG   MM50 130 4:00:01 3:59:29 0:58:34 1:57:59 2:47:34
11 596 Pascal Hecker FRA MM50 131 4:00:12 3:59:56 0:52:44 1:48:50 2:40:14
12 600 Paul Habbouch LEB   MM50 136 4:04:23 4:04:14 0:55:19 1:53:32 2:48:14
13 427 Jamille Edde LEB MM50 173 4:23:56 4:23:33 0:59:52 2:02:30 2:58:46
14 428 Jan Cizek CZE czech Embassy MM50 185 4:31:41 4:31:32 0:53:48 1:57:41 3:02:13
15 701 Tanios Khadra LEB Scout Al Ighasa MM50 200 4:40:13 4:40:03 1:01:52 2:12:05
16 499 Marc Geinoz FRA   MM50 210 4:48:02 4:47:34 1:08:17 2:19:35 3:23:38
17 313 Elias Houayek LEB MM50 233 4:57:32 4:57:10 1:00:18 2:03:40 3:11:30
18 730 Walid Sleem LEB   MM50   4:58:09  
19 510 Maroun Abousamra LEB MM50 241 5:15:25 5:14:55 1:00:01 2:09:01 3:18:27
20 297 Costantine Theokari LEB MM50 259 5:37:43 5:37:35 1:08:54 2:26:59 3:48:22
21 440 Jeff Mikaelian LEB   MM50 0 6:31:11 6:30:53 1:27:30 3:24:03  
22 372 Wajih Nasr LEB MM50 0 6:45:11 6:45:04 1:15:29 3:05:34
Men 55-59
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 564 Nagib Saliba LEB MM55 88 3:41:11 3:41:02 0:51:52 1:44:18 2:31:02
2 686 Semaan Mousa LEB Veterans Club MM55 144 4:08:01 4:07:46 0:59:12 1:59:23 2:52:53
3 157 Michelle Mousalam LEB Veterans Club MM55 157 4:17:23 4:17:19 0:49:56 1:43:40 2:39:02
4 158 Manuel Izmerlian LEB Veterans Club MM55 159 4:18:12 4:18:06 0:49:54 1:43:37 2:38:59
5 245 Antoine el Khazen LEB Road Runners Association MM55 172 4:23:29 4:21:14 1:01:57 2:05:24 3:01:06
6 545 Mohammad Farhat SEN   MM55 183 4:28:11 4:27:39 0:56:44 1:58:11 2:55:59
7 487 Levon Tasjean LEB MM55 243 5:17:28 5:17:26 0:52:20 1:51:22 3:14:54
8 743 Youssef Choucair FRA   MM55 250 5:29:06 5:28:47 1:09:24 2:27:35 3:42:45
9 672 Samir Hchaime LEB Bank Audi MM55 0 6:49:25 6:49:01 1:33:10 3:04:42 4:34:43
Men 60-64
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 669 Sami Majed LEB MM60 141 4:07:01 4:06:12 0:59:15 2:01:07 2:54:07 DQ
2 212 Adel Arakji LEB Veterans Club MM60 174 4:24:03 4:23:57 0:57:54 1:57:55 2:52:44
3 557 Nabil Halabi LEB MM60 188 4:35:08 4:35:02 0:59:06 2:00:43 3:02:45
70 408 Fayez El Rayess LEB   MM60 192 4:35:41 4:34:36 0:58:59 2:00:32 3:02:37
4 377 Patrick Mouyen FRA MM60 221 4:53:26 4:52:57 1:00:33 2:06:01 3:12:00
5 348 Faysal El Khalil LEB   MM60 232 4:57:26 4:56:52 1:11:31 2:26:00 3:30:04
6 544 Mohammad Ganem LEB Phoenicia MM60 247 5:25:58 5:24:29 1:02:01 2:14:23 3:33:33
7 224 Albert  Ayoub LEB   MM60 0 7:15:30 7:15:04   2:45:15 4:36:09
Men 65-69
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 151 Raheef Tamim LEB Veterans Club MM65 124 3:58:06 3:57:54 0:58:28 1:56:30 2:45:15
2 393 Hassan Mehdi LEB   MM65 158 4:17:48 4:17:38 0:58:50 2:01:23 2:56:30
3 169 Abdallah Bitar LEB Veterans Club MM65 165 4:20:18 4:20:14 0:53:10 1:52:08 2:48:52
4 374 Ghassan Rassam USA   MM65 255 5:31:07 5:30:49 1:05:06 2:20:36 3:39:37
Men 75-79
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 331 Emile Abi Khalil LEB francophonie MM75 267 5:52:21 5:52:21 1:09:54 2:26:13 3:43:11
Men < 18
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 305 Eddy Baroud LEB Madam Khalaf Donation MM10 223 4:54:22 4:53:54 1:03:24 2:08:42 3:18:44
Women 18-34
Nr Bib Name Nat Team Categ #Tot Finish ChipTime 10K Half 30K
1 59 Alemtsehay Hailu ETH ELITE FM18 15 2:37:20 2:37:15 0:39:05 1:18:34 1:51:59
2 58 Tadelech Birra ETH ELITE FM18 16 2:37:58 2:37:54 0:39:07 1:18:35 1:52:00
3 61 Wudnesh Nega ETH ELITE FM18 18 2:39:09 2:39:06 0:39:07 1:18:36 1:52:02
4 583 Nina Lyytinen FIN   FM18 132 4:00:29 4:00:18 0:56:36 1:54:09 2:46:46
5 495 Madeleine Hijazi LEB FM18 154 4:16:18 4:16:10 0:51:36 1:52:05 2:49:22
6 492 Lindsay Guthrie USA   FM18 155 4:16:29 4:16:09 0:57:07 2:00:41 2:57:30
7 442 Jessie Gubbins USA FM18 156 4:16:29 4:16:09 0:57:08 2:00:41 2:57:30
9 237 Alma Khadra LEB   FM18 161 4:18:45 4:18:35 0:53:45 1:51:23 2:56:10
10 588 Nour Kibbi LEB Children Cancer Center FM18 163 4:19:21 4:18:54 1:00:27 2:03:43 3:01:43
11 439 Jeannerod Virginie FRA   FM18 178 4:26:12 4:25:47 1:03:06 2:07:19 3:02:59
12 657 Sabine Farhat LEB Byblos Bank FM18 186 4:34:57 4:34:51 1:04:09 2:23:43 3:51:47
13 692 Souraya Debbeler LEB   FM18 198 4:39:49 4:39:36 1:04:26 2:15:40 3:16:30
14 405 Huda Treki ENG FM18 202 4:40:48 4:40:22 1:03:25 2:08:44 3:10:12
15 376 Marusich Paola MEX ISS Team FM18 203 4:42:12 4:41:50 1:00:33 2:03:50 3:08:25
